Unter Barium-Isotope werden alle Atomkerne des chemischen Elements Barium zusammengefasst; diese bestehen aus einem Atomkern mit 56 Protonen und im ungeladenen Zustand aus 56 Elektronen. Der Unterschied zwischen den einzelnen Barium-Isotopen liegt in der Anzahl der Neutronen im Kern begründet.
Natürlich auftretende Barium-Isotope
Barium, ein Element aus der Gruppe der Erdalkalimetalle, tritt in der Natur als Gemisch aus 6 stabilen Isotopen sowie einem instabilen, primordialen Nuklid langer Halbwertszeit auf:
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Barium Isotopengemisch | 137,327 u | 100 % | ||
Isotop 130Ba | 129,90632(2) u | 0,11(1) % | 1,6 × 1021 Jahre | 0+ |
Isotop 132Ba | 131,9050611(11) u | 0,10(1) % | stabil | 0+ |
Isotop 134Ba | 133,904508(2) u | 2,42(15) % | stabil | 0+ |
Isotop 135Ba | 134,905688(2) u | 6,59(10) % | stabil | 3/2+ |
Isotop 136Ba | 135,904576(2) u | 7,85(24) % | stabil | 0+ |
Isotop 137Ba | 136,905827(2) u | 11,23(23) % | stabil | 3/2+ |
Isotop 138Ba | 137,905247(2) u | 71,70(29) % | stabil | 0+ |
Alle anderen Barium-Nuklide sind instabil und zerfallen unter Emission radioaktiver Strahlung.
Isotopentabelle: Barium
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
114Ba | 56 | 114 | 58 | Barium-114 | 113,95072(11) u [113,9200016 u] {-45,90402 MeV} | 0+ | ||
115Ba | 56 | 115 | 59 | Barium-115 | 114,94737(21) u [114,9166516 u] {-49,02453 MeV} | (5/2+) | ||
116Ba | 56 | 116 | 60 | Barium-116 | 115,94141(21) u [115,9106916 u] {-54,57623 MeV} | 0+ | ||
117Ba | 56 | 117 | 61 | Barium-117 | 116,93832(27) u [116,9076016 u] {-57,45455 MeV} | (3/2)(+) | 117La | |
118Ba | 56 | 118 | 62 | Barium-118 | 117,93306(21) u [117,9023416 u] {-62,35421 MeV} | 0+ | 118La | |
119Ba | 56 | 119 | 63 | Barium-119 | 118,93066(21) u [118,8999416 u] {-64,58979 MeV} | (5/2+) | 119La | |
120Ba | 56 | 120 | 64 | Barium-120 | 119,92604(32) u [119,8953216 u] {-68,8933 MeV} | 0+ | 120La | |
121Ba | 56 | 121 | 65 | Barium-121 | 120,92405(15) u [120,8933316 u] {-70,74697 MeV} | 5/2(+) | + 0,660(1) | 121La |
122Ba | 56 | 122 | 66 | Barium-122 | 121,91990(3) u [121,8891816 u] {-74,61267 MeV} | 0+ | 122La | |
123Ba | 56 | 123 | 67 | Barium-123 | 122,918781(13) u [122,8880626 u] {-75,65501 MeV} | 5/2(+) | - 0,680(1) | 123La |
124Ba | 56 | 124 | 68 | Barium-124 | 123,915094(13) u [123,8843756 u] {-79,08943 MeV} | 0+ | 124La | |
125Ba | 56 | 125 | 69 | Barium-125 | 124,914472(12) u [124,8837536 u] {-79,66882 MeV} | 1/2(+) | + 0,177(12) | 125La |
126Ba | 56 | 126 | 70 | Barium-126 | 125,911250(13) u [125,8805316 u] {-82,67009 MeV} | 0+ | 126La | |
127Ba | 56 | 127 | 71 | Barium-127 | 126,911091(12) u [126,8803726 u] {-82,8182 MeV} | 1/2+ | + 0,0834(10) | 127La |
127mBa | 56 | 127 | 71 | Barium-127m | 126,911091(12) u [126,8803726 u] {-82,8182 MeV} | 7/2- | - 0,7227(5) | |
128Ba | 56 | 128 | 72 | Barium-128 | 127,908342(6) u [127,8776236 u] {-85,37888 MeV} | 0+ | 128La | |
129Ba | 56 | 129 | 73 | Barium-129 | 128,908681(11) u [128,8779626 u] {-85,0631 MeV} | 1/2+ | - 0,398(16) | 129La |
129mBa | 56 | 129 | 73 | Barium-129m | 128,908681(11) u [128,8779626 u] {-85,0631 MeV} | 7/2+ | + 0,930(17) | |
130Ba | 56 | 130 | 74 | Barium-130 | 129,90632(2) u [129,8756016 u] {-87,26236 MeV} | 0+ | 130La 130Cs | |
130mBa | 56 | 130 | 74 | Barium-130m | 129,90632(2) u [129,8756016 u] {-87,26236 MeV} | 8- | - 0,04(3) | |
131Ba | 56 | 131 | 75 | Barium-131 | 130,9069412(28) u [130,8762228 u] {-86,68371 MeV} | 1/2+ | 0,7083(2) | 131La |
131mBa | 56 | 131 | 75 | Barium-131m | 130,9069412(28) u [130,8762228 u] {-86,68371 MeV} | 9/2- | - 0,87(2) | |
132Ba | 56 | 132 | 76 | Barium-132 | 131,9050611(11) u [131,8743427 u] {-88,43502 MeV} | 0+ | 132La 132Cs | |
133Ba | 56 | 133 | 77 | Barium-133 | 132,9060074(11) u [132,875289 u] {-87,55354 MeV} | 1/2+ | 0,771674(16) | 133La |
133mBa | 56 | 133 | 77 | Barium-133m | 132,9060074(11) u [132,875289 u] {-87,55354 MeV} | 11/2- | -0,91(5) | |
134Ba | 56 | 134 | 78 | Barium-134 | 133,904508(2) u [133,8737896 u] {-88,95023 MeV} | 0+ | 134La 134Cs 134Xe | |
135Ba | 56 | 135 | 79 | Barium-135 | 134,905688(2) u [134,8749696 u] {-87,85106 MeV} | 3/2+ | +0,8381(2) | 135La 135Cs |
135mBa | 56 | 135 | 79 | Barium-135m | 134,905688(2) u [134,8749696 u] {-87,85106 MeV} | 11/2- | -1,001(15) | |
136Ba | 56 | 136 | 80 | Barium-136 | 135,904576(2) u [135,8738576 u] {-88,88688 MeV} | 0+ | 136La 136Cs 136Xe 136Ce | |
136mBa | 56 | 136 | 80 | Barium-136m | 135,904576(2) u [135,8738576 u] {-88,88688 MeV} | 7- | ||
137Ba | 56 | 137 | 81 | Barium-137 | 136,905827(2) u [136,8751086 u] {-87,72158 MeV} | 3/2+ | +0,9375(2) | 137La 137Cs |
137mBa | 56 | 137 | 81 | Barium-137m | 136,905827(2) u [136,8751086 u] {-87,72158 MeV} | 11/2- | -0,99(3) | 137Cs |
137m2Ba | 56 | 137 | 81 | Barium-137m2 | 136,905827(2) u [136,8751086 u] {-87,72158 MeV} | (17/2-) | ||
138Ba | 56 | 138 | 82 | Barium-138 | 137,905247(2) u [137,8745286 u] {-88,26185 MeV} | 0+ | 138La 138Cs 138Ce | |
138mBa | 56 | 138 | 82 | Barium-138m | 137,905247(2) u [137,8745286 u] {-88,26185 MeV} | 6+ | +5,88(12) | |
139Ba | 56 | 139 | 83 | Barium-139 | 138,9088413(3) u [138,8781229 u] {-84,91378 MeV} | 7/2- | - 0,973(5) | 139Cs |
140Ba | 56 | 140 | 84 | Barium-140 | 139,910607(9) u [139,8798886 u] {-83,26904 MeV} | 0+ | 140Cs | |
141Ba | 56 | 141 | 85 | Barium-141 | 140,914403(6) u [140,8836846 u] {-79,73309 MeV} | 3/2- | + 0,337(5) | 141Cs |
142Ba | 56 | 142 | 86 | Barium-142 | 141,916433(6) u [141,8857146 u] {-77,84216 MeV} | 0+ | 142Cs | |
143Ba | 56 | 143 | 87 | Barium-143 | 142,920625(7) u [142,8899066 u] {-73,93734 MeV} | 5/2- | + 0,443(11) | 143Cs |
144Ba | 56 | 144 | 88 | Barium-144 | 143,922955(8) u [143,8922366 u] {-71,76696 MeV} | 0+ | 144Cs 145Cs | |
145Ba | 56 | 145 | 89 | Barium-145 | 144,92763(8) u [144,8969116 u] {-67,41222 MeV} | 5/2- | - 0,285(7) | 145Cs |
146Ba | 56 | 146 | 90 | Barium-146 | 145,930276(22) u [145,8995576 u] {-64,94749 MeV} | 0+ | 146Cs | |
147Ba | 56 | 147 | 91 | Barium-147 | 146,93495(22) u [146,9042316 u] {-60,59368 MeV} | (3/2-) | 147Cs | |
148Ba | 56 | 148 | 92 | Barium-148 | 147,93817(7) u [147,9074516 u] {-57,59427 MeV} | 0+ | 148Cs | |
149Ba | 56 | 149 | 93 | Barium-149 | 148,94258(21) u [148,9118616 u] {-53,48639 MeV} | 3/2- | 149Cs | |
150Ba | 56 | 150 | 94 | Barium-150 | 149,94643(32) u [149,9157116 u] {-49,90013 MeV} | 0+ | 150Cs | |
151Ba | 56 | 151 | 95 | Barium-151 | 150,95175(43) u [150,9210316 u] {-44,94459 MeV} | 3/2− | 151Cs | |
152Ba | 56 | 152 | 96 | Barium-152 | 151,95522(43) u [151,9245016 u] {-41,7123 MeV} | 0+ | ||
153Ba | 56 | 153 | 97 | Barium-153 | 152,96085(43) u [152,9301316 u] {-36,46799 MeV} | 5/2- |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Ba-114 | 0,43 s | β+ zu 114Cs β+, p zu 113Xe α zu 110Xe CZ zu C-12 + 102Sn | 99,1(3) % 20(10) % 0,9(3) % < 0,0034 % | 8,78(12) MeV 3,592(19) MeV | AL | |
Ba-115 | 0,45(5) s | β+ zu 115Cs β+, p zu 114Xe | < 85 % > 15 % | 10,68(22) MeV | AL | |
Ba-116 | 1,3(2) s | β+ zu 116Cs β+, p zu 115Xe | 97 % 3(1) % | 7,46(22) MeV | AL | |
Ba-117 | 1,75(7) s | β+ zu 117Cs β+, p zu 116Xe β+, α zu 113I | < 100 % > 0 > 0 | 9,4(26) MeV | AL | |
Ba-118 | 5,5(2) s | β+ zu 118Cs EE, p zu 117Xe | 100 % ? | 6,06(20) MeV | AL | |
Ba-119 | 5,4(3) s | β+ zu 119Cs EE, p zu 118Xe | >75 % < 25 % | 7,71(20) MeV | AL | |
Ba-120 | 24(2) s | β+ zu 120Cs | 100 % | 5,00(30) MeV | AL | |
Ba-121 | 29,7(15) s | β+ zu 121Cs | 100 % | 6,36(14) MeV | AL | |
Ba-122 | 1,95(15) Minuten | β+ zu 122Cs | 100 % | 3,54(4) MeV | AL | |
Ba-123 | 2,7(4) Minuten | β+ zu 123Cs | 100 % | 5,389(17) MeV | AL | |
Ba-124 | 11,0(5) Minuten | β+ zu 124Cs | 100 % | 2,642(15) MeV | AL | |
Ba-125 | 3,3(3) Minuten | β+ zu 125Cs | 100 % | 4,419(13) MeV | AL | |
Ba-126 | 100(2) Minuten | β+ zu 126Cs | 100 % | 1,681(16) MeV | AL | |
Ba-127 | 12,7(4) Minuten | β+ zu 127Cs | 100 % | 3,422(13) MeV | AL | |
Ba-127m | 1,93(7) s | Iso zu 127Ba | 100 % | 80,32(11) keV | AL | |
Ba-128 | 2,43(5) Tage | EE zu 128Cs | 100 % | 0,553(8) MeV | AL | |
Ba-129 | 2,23(11) Stunden | β+ zu 129Cs | 100 % | 2,436(12) MeV | AL | |
Ba-129m | 2,135(10) Stunden | β+ zu 129Cs Iso zu 129Ba | ca. 100 % ? | 8,42(6) keV | AL | |
Ba-130 | 1,6 × 1021 Jahre | 2 EE 130Xe | AL | |||
Ba-130m | 9,4(4) ms | Iso zu 130Ba | 100 % | 2,475 MeV | 2475,12(18) keV | AL |
Ba-131 | 11,50(6) Tage | β+ zu 131Cs | 100 % | 1,37(6)5 MeV | AL | |
Ba-131m | 14,6(2) Minuten | Iso 131Ba | 100 % | 0,187 MeV | 187,995(9) | AL |
Ba-132 | stabil | 2 β+ zu 132Xe | AL | |||
Ba-133 | 10,551(11) Jahre | EE 133Cs | 100 % | 0,5174(10) MeV | AL | |
Ba-133m | 38,93(10) Stunden | Iso zu 133Ba EE zu 133Cs | 99,9896(5) % 0,0104(5) % | 0,288 MeV ? | 288,252(9) keV | AL |
Ba-134 | stabil | AL | ||||
Ba-135 | stabil | AL | ||||
Ba-135m | 28,7(2) Stunden | Iso zu 135Ba | 100 % | 0,2682 MeV | 268,218(20) keV | AL |
Ba-136 | stabil | AL | ||||
Ba-136m | 308,4(19) ms | Iso zu 136Ba | 100 % | 2030,535(18) keV | AL | |
Ba-137 | stabil | AL | ||||
Ba-137m | 2,552(1) Minuten | Iso zu 137Ba | 100 % | 661,659(3) keV | AL | |
Ba-137m2 | 0,59(10) μs | 2349,1(5) keV | AL | |||
Ba-138 | stabil | AL | ||||
Ba-138m | 0,85(10) μs | 2090,536(21) keV | AL | |||
Ba-139 | 82,93(9) Minuten | β- zu 139La | 100 % | 2,3125(20) MeV | AL | |
Ba-140 | 12,751(4) Tage | β- zu 140La | 100 % | 1,047(8) MeV | AL | |
Ba-141 | 18,27(7) Minuten | β- zu 141La | 100 % | 3,199(7) MeV | AL | |
Ba-142 | 10,6(2) Minuten | β- zu 142La | 100 % | 2,182(8) MeV | AL | |
Ba-143 | 14,5(3) s | β- zu 143La | 100 % | 4,234(10) MeV | AL | |
Ba-144 | 11,5(2) s | β- zu 144La | 100 % | 3,083(15) MeV | AL | |
Ba-145 | 4,31(16) s | β- zu 145La | 100 % | 5,319(15) MeV | AL | |
Ba-146 | 2,21(6) s | β- zu 146La | 100 % | 4,10 MeV | AL | |
Ba-147 | 894(10) ms | β- zu 147La β-, n zu 146La | < 100 % 0,06(5) % | 6,414(22) MeV 0,710(40) MeV | AL | |
Ba-148 | 612(17) ms | β- zu 148La β-, n zu 147La | < 100 % 0,4(3) % | 5,11(6) MeV 1,01(6) MeV | AL | |
Ba-149 | 344(7) ms | β- zu 149La β-, n zu 148La | < 100 % 0,43(12) % | 7,10(48) MeV 1,52(44) MeV | AL | |
Ba-150 | 259(5) ms | β- 150La β-, n 149La | < 100 % selten | 6,23(53) MeV 2,25(36) MeV | AL | |
Ba-151 | 167(5) ms | β- zu 151La β-, n zu 150La | < 100 % selten | 8,37(59) MeV 3,12(59) MeV | AL | |
Ba-152 | 139(8) ms | β- zu 152La β-, n zu 151La | < 100 % | 7,58(50) MeV 3,53(59) MeV | AL | |
Ba-153 | 0,12(5) s | β- 153La β-, n 152La | < 100 % selten | 9,59(50) MeV 4,75(50) MeV | AL |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Barium-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Barium-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Barium-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Barium-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
135Ba 6,59(10) % 3/2+ | +0,8381(2) | 2,6755 | + 0,153(2) | 4,2617 | 0,00501 0,5005 |
137Ba 11,23(23) % 3/2+ | +0,9375(2) | 3,5575 | + 0,245(4) | 4,7634 | 0,00700 0,5594 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Barium-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Ba-126+ | 107 Bq | 100 Bq/g | 100,0 Minuten | |||
Ba-128+ | 107 Bq | 100 Bq/g | 2,4 Tage | |||
Ba-131+ | 106 Bq | 100 Bq/g | 10 Bq cm-2 | Cs-131 | 11,6 Tage | |
Ba-131m | 107 Bq | 100 Bq/g | 14,6 Minuten | |||
Ba-133 | 106 Bq | 0,1 Bq/g | 1 Bq cm-2 | 10,5 Jahre | ||
Ba-133m | 106 Bq | 100 Bq/g | 38,9 Stunden | |||
Ba-135m | 106 Bq | 100 Bq/g | 28,7 Stunden | |||
Ba-137m | 106 Bq | 10 Bq/g | 2,6 Minuten | |||
Ba-139 | 105 Bq | 100 Bq/g | 83,1 Minuten | |||
Ba-140+ | 105 Bq | 1 Bq/g | 1 Bq cm-2 | La-140 | 12,8 Tage | |
Ba-141 | 105 Bq | 10 Bq/g | 18,3 Minuten | |||
Ba-142 | 106 Bq | 10 Bq/g | 10,6 Minuten |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Bariums
Zu den Barium-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf |
114 | 114Nb | 114Mo | 114Tc | 114Ru | 114Rh | 114Pd | 114Ag | 114Cd | 114In | 114Sn | 114Sb | 114Te | 114I | 114Xe | 114Cs | 114Ba | ||||||||||||||||
115 | 115Nb | 115Mo | 115Tc | 115Ru | 115Rh | 115Pd | 115Ag | 115Cd | 115In | 115Sn | 115Sb | 115Te | 115I | 115Xe | 115Cs | 115Ba | ||||||||||||||||
116 | 116Mo | 116Tc | 116Ru | 116Rh | 116Pd | 116Ag | 116Cd | 116In | 116Sn | 116Sb | 116Te | 116I | 116Xe | 116Cs | 116Ba | 116La | ||||||||||||||||
117 | 117Mo | 117Tc | 117Ru | 117Rh | 117Pd | 117Ag | 117Cd | 117In | 117Sn | 117Sb | 117Te | 117I | 117Xe | 117Cs | 117Ba | 117La | ||||||||||||||||
118 | 118Tc | 118Ru | 118Rh | 118Pd | 118Ag | 118Cd | 118In | 118Sn | 118Sb | 118Te | 118I | 118Xe | 118Cs | 118Ba | 118La | |||||||||||||||||
119 | 119Tc | 119Ru | 119Rh | 119Pd | 119Ag | 119Cd | 119In | 119Sn | 119Sb | 119Te | 119I | 119Xe | 119Cs | 119Ba | 119La | 119Ce | ||||||||||||||||
120 | 120Tc | 120Ru | 120Rh | 120Pd | 120Ag | 120Cd | 120In | 120Sn | 120Sb | 120Te | 120I | 120Xe | 120Cs | 120Ba | 120La | 120Ce | ||||||||||||||||
121 | 121Ru | 121Rh | 121Pd | 121Ag | 121Cd | 121In | 121Sn | 121Sb | 121Te | 121I | 121Xe | 121Cs | 121Ba | 121La | 121Ce | 121Pr | ||||||||||||||||
122 | 122Ru | 122Rh | 122Pd | 122Ag | 122Cd | 122In | 122Sn | 122Sb | 122Te | 122I | 122Xe | 122Cs | 122Ba | 122La | 122Ce | 122Pr | ||||||||||||||||
123 | 123Ru | 123Rh | 123Pd | 123Ag | 123Cd | 123In | 123Sn | 123Sb | 123Te | 123I | 123Xe | 123Cs | 123Ba | 123La | 123Ce | 123Pr | ||||||||||||||||
124 | 124Ru | 124Rh | 124Pd | 124Ag | 124Cd | 124In | 124Sn | 124Sb | 124Te | 124I | 124Xe | 124Cs | 124Ba | 124La | 124Ce | 124Pr | 124Nd | |||||||||||||||
125 | 125Rh | 125Pd | 125Ag | 125Cd | 125In | 125Sn | 125Sb | 125Te | 125I | 125Xe | 125Cs | 125Ba | 125La | 125Ce | 125Pr | 125Nd | ||||||||||||||||
126 | 126Rh | 126Pd | 126Ag | 126Cd | 126In | 126Sn | 126Sb | 126Te | 126I | 126Xe | 126Cs | 126Ba | 126La | 126Ce | 126Pr | 126Nd | 126Pm | |||||||||||||||
127 | 127Pd | 127Ag | 127Cd | 127In | 127Sn | 127Sb | 127Te | 127I | 127Xe | 127Cs | 127Ba | 127La | 127Ce | 127Pr | 127Nd | 127Pm | ||||||||||||||||
128 | 128Pd | 128Ag | 128Cd | 128In | 128Sn | 128Sb | 128Te | 128I | 128Xe | 128Cs | 128Ba | 128La | 128Ce | 128Pr | 128Nd | 128Pm | 128Sm | |||||||||||||||
129 | 129Ag | 129Cd | 129In | 129Sn | 129Sb | 129Te | 129I | 129Xe | 129Cs | 129Ba | 129La | 129Ce | 129Pr | 129Nd | 129Pm | 129Sm | ||||||||||||||||
130 | 130Ag | 130Cd | 130In | 130Sn | 130Sb | 130Te | 130I | 130Xe | 130Cs | 130Ba | 130La | 130Ce | 130Pr | 130Nd | 130Pm | 130Sm | 130Eu | |||||||||||||||
131 | 131Cd | 131In | 131Sn | 131Sb | 131Te | 131I | 131Xe | 131Cs | 131Ba | 131La | 131Ce | 131Pr | 131Nd | 131Pm | 131Sm | 131Eu | ||||||||||||||||
132 | 132Cd | 132In | 132Sn | 132Sb | 132Te | 132I | 132Xe | 132Cs | 132Ba | 132La | 132Ce | 132Pr | 132Nd | 132Pm | 132Sm | 132Eu | ||||||||||||||||
133 | 133Cd | 133In | 133Sn | 133Sb | 133Te | 133I | 133Xe | 133Cs | 133Ba | 133La | 133Ce | 133Pr | 133Nd | 133Pm | 133Sm | 133Eu | ||||||||||||||||
134 | 134In | 134Sn | 134Sb | 134Te | 134I | 134Xe | 134Cs | 134Ba | 134La | 134Ce | 134Pr | 134Nd | 134Pm | 134Sm | 134Eu | 134Gd | ||||||||||||||||
135 | 135In | 135Sn | 135Sb | 135Te | 135I | 135Xe | 135Cs | 135Ba | 135La | 135Ce | 135Pr | 135Nd | 135Pm | 135Sm | 135Eu | 135Gd | 135Tb | |||||||||||||||
136 | 136Sn | 136Sb | 136Te | 136I | 136Xe | 136Cs | 136Ba | 136La | 136Ce | 136Pr | 136Nd | 136Pm | 136Sm | 136Eu | 136Gd | 136Tb | ||||||||||||||||
137 | 137Sn | 137Sb | 137Te | 137I | 137Xe | 137Cs | 137Ba | 137La | 137Ce | 137Pr | 137Nd | 137Pm | 137Sm | 137Eu | 137Gd | 137Tb | ||||||||||||||||
138 | 138Sn | 138Sb | 138Te | 138I | 138Xe | 138Cs | 138Ba | 138La | 138Ce | 138Pr | 138Nd | 138Pm | 138Sm | 138Eu | 138Gd | 138Tb | 138Dy | |||||||||||||||
139 | 139Sb | 139Te | 139I | 139Xe | 139Cs | 139Ba | 139La | 139Ce | 139Pr | 139Nd | 139Pm | 139Sm | 139Eu | 139Gd | 139Tb | 139Dy | ||||||||||||||||
140 | 140Sb | 140Te | 140I | 140Xe | 140Cs | 140Ba | 140La | 140Ce | 140Pr | 140Nd | 140Pm | 140Sm | 140Eu | 140Gd | 140Tb | 140Dy | 140Ho | |||||||||||||||
141 | 141Te | 141I | 141Xe | 141Cs | 141Ba | 141La | 141Ce | 141Pr | 141Nd | 141Pm | 141Sm | 141Eu | 141Gd | 141Tb | 141Dy | 141Ho | ||||||||||||||||
142 | 142Te | 142I | 142Xe | 142Cs | 142Ba | 142La | 142Ce | 142Pr | 142Nd | 142Pm | 142Sm | 142Eu | 142Gd | 142Tb | 142Dy | 142Ho | ||||||||||||||||
143 | 143Te | 143I | 143Xe | 143Cs | 143Ba | 143La | 143Ce | 143Pr | 143Nd | 143Pm | 143Sm | 143Eu | 143Gd | 143Tb | 143Dy | 143Ho | 143Er | |||||||||||||||
144 | 144I | 144Xe | 144Cs | 144Ba | 144La | 144Ce | 144Pr | 144Nd | 144Pm | 144Sm | 144Eu | 144Gd | 144Tb | 144Dy | 144Ho | 144Er | 144Tm | |||||||||||||||
145 | 145I | 145Xe | 145Cs | 145Ba | 145La | 145Ce | 145Pr | 145Nd | 145Pm | 145Sm | 145Eu | 145Gd | 145Tb | 145Dy | 145Ho | 145Er | 145Tm | |||||||||||||||
146 | 146Xe | 146Cs | 146Ba | 146La | 146Ce | 146Pr | 146Nd | 146Pm | 146Sm | 146Eu | 146Gd | 146Tb | 146Dy | 146Ho | 146Er | 146Tm | ||||||||||||||||
147 | 147Xe | 147Cs | 147Ba | 147La | 147Ce | 147Pr | 147Nd | 147Pm | 147Sm | 147Eu | 147Gd | 147Tb | 147Dy | 147Ho | 147Er | 147Tm | ||||||||||||||||
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | |||||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | ||||||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | |||||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | |||||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | ||||||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf |
Kernisotone Nuklide des Bariums
Die zu den Barium-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 |
